Sidebar
ACOT9
| Gene Name: | acyl-CoA thioesterase 9 |
| Gene ID: | 23597 |
| Gene Symbol: | ACOT9 |
| Synonyms: | ACATE2; CGI-16; MT-ACT48; MTACT48 |
| Species: | Homo sapiens |
| ACCN: | BC144360 |
| Bacterial Selection: | Kanamycin |
| Mammalian Selection: | None |
| Clone ID: | BC144360-cDNA |
| Vector: | pCR4-TOPO |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
