Sidebar
ADA2
| Detection range: | 0.312-20ng/mL |
| Sensitivity: | 0.115ng/mL |
| Type: | Traditional CECR1 ELISA kit |
| Synonyms: | IDGFL; ADGF; ADA2; Cat Eye Syndrome Critical Region Protein 1 |
| Species: | Human |
| Sample type: | serum, plasma or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 51816 |
| UniProt ID: | Q9NZK5 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a member of a subfamily of the adenosine deaminase protein family. The encoded protein is one of two adenosine deaminases found in humans, which regulate levels of the signaling molecule, adenosine. The encoded protein is secreted from monocytes undergoing differentiation and may regulate cell proliferation and differentiation. This gene may be responsible for some of the phenotypic features associated with cat eye syndrome. Alternative splicing results in multiple transcript variants.
