Sidebar
ADAMTS1
| Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 1 |
| Gene ID: | 9510 |
| Gene Symbol: | ADAMTS1 |
| Synonyms: | C3-C5; METH1 |
| Species: | Homo sapiens |
| ACCN: | BC036515 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC036515-cDNA |
| Vector: | pBluescriptR |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
