Sidebar
ADM2
| Detection range: | 78.1-5000pg/mL |
| Sensitivity: | 26.2pg/mL |
| Type: | Traditional ADM2 ELISA kit |
| Synonyms: | AM2; IMDL; IMDS; Intermedin |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 79924 |
| UniProt ID: | Q7Z4H4 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a member of the calcitonin gene-related peptide (CGRP)/calcitonin family of hormones that play a role in the regulation of cardiovascular homeostasis, prolactin release, anti-diuresis, anti-natriuresis, and regulation of food and water intake. The encoded protein is proteolytically processed to generate one or more biologically active peptides.
