Sidebar
AKAP9
| Gene Name: | A-kinase anchoring protein 9 |
| Gene ID: | 10142 |
| Gene Symbol: | AKAP9 |
| Synonyms: | AKAP-9; AKAP350; AKAP450; CG-NAP; HYPERION; LQT11; MU-RMS-40.16A; PPP1R45; PRKA9; YOTIAO |
| Species: | Homo sapiens |
| ACCN: | BC015533 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1508403 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
