Sidebar
FAM3B
| Detection range: | 0.625-40ng/mL |
| Sensitivity: | 0.235ng/mL |
| Type: | Traditional FAM3B ELISA kit |
| Synonyms: | ORF9; PANDER; PRED44; C21orf11; C21orf76; Cytokine-like protein 2-21; Pancreatic-derived factor |
| Species: | Human |
| Sample type: | serum, plasma or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 54097 |
| UniProt ID: | P58499 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable cytokine activity. Involved in insulin secretion. Located in extracellular exosome.
