Sidebar
ENG
| Detection range: | 0.781-50ng/mL |
| Sensitivity: | 0.33ng/mL |
| Type: | Traditional ENG ELISA kit |
| Synonyms: | CD105; END; HHT1; ORW; ORW1; Osler-Rendu-Weber Syndrome 1 |
| Species: | Dog |
| Sample type: | serum, plasma or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 609166 |
| UniProt ID: | J9P7F0 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable extracellular matrix constituent conferring elasticity. Involved in positive regulation of blood coagulation. Located in collagen-containing extracellular matrix. Is expressed in several structures, including early conceptus; embryo mesenchyme; genitourinary system; heart; and hemolymphoid system gland. Orthologous to human EMILIN2 (elastin microfibril interfacer 2).
