Sidebar
ACOT9
| Gene Name: | acyl-CoA thioesterase 9 |
| Gene ID: | 23597 |
| Gene Symbol: | ACOT9 |
| Synonyms: | ACATE2; CGI-16; MT-ACT48; MTACT48 |
| Species: | Homo sapiens |
| ACCN: | |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1503911 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
