Sidebar
ACOX2
| Gene Name: | acyl-CoA oxidase 2 |
| Gene ID: | 8309 |
| Gene Symbol: | ACOX2 |
| Synonyms: | BCOX; BRCACOX; BRCOX; CBAS6; THCCox |
| Species: | Homo sapiens |
| ACCN: | BC047700 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC047700-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
