Sidebar
ACSL1
| Gene Name: | acyl-CoA synthetase long chain family member 1 |
| Gene ID: | 2180 |
| Gene Symbol: | ACSL1 |
| Synonyms: | ACS1; FACL1; FACL2; LACS; LACS1; LACS2 |
| Species: | Homo sapiens |
| ACCN: | BC050073 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC050073-cDNA |
| Vector: | pBluescriptR |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
