Sidebar
ADAM2
| Gene Name: | ADAM metallopeptidase domain 2 |
| Gene ID: | 2515 |
| Gene Symbol: | ADAM2 |
| Synonyms: | CRYN1; CRYN2; CT15; FTNB; PH-30b; PH30; PH30-beta |
| Species: | Homo sapiens |
| ACCN: | BC034957 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1510984 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
