Sidebar
AGGF1
| Gene Name: | angiogenic factor with G-patch and FHA domains 1 |
| Gene ID: | 55109 |
| Gene Symbol: | AGGF1 |
| Synonyms: | GPATC7; GPATCH7; HSU84971; HUS84971; VG5Q |
| Species: | Homo sapiens |
| ACCN: | BC002828 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1516513 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
