Sidebar
AKAP10
| Gene Name: | A-kinase anchoring protein 10 |
| Gene ID: | 11216 |
| Gene Symbol: | AKAP10 |
| Synonyms: | AKAP-10; D-AKAP-2; D-AKAP2; PRKA10 |
| Species: | Homo sapiens |
| ACCN: | BC017055 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC017055-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
