Sidebar
ANGPT2
| Gene Name: | angiopoietin 2 |
| Gene ID: | 285 |
| Gene Symbol: | ANGPT2 |
| Synonyms: | AGPT2; ANG2; LMPHM10 |
| Species: | Homo sapiens |
| ACCN: | BC126200 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1517443 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
