Sidebar
ANKRD30BP2
| Gene Name: | ankyrin repeat domain 30B pseudogene 2 |
| Gene ID: | 149992 |
| Gene Symbol: | ANKRD30BP2 |
| Synonyms: | C21orf99; CT85; CTSP-1; CTSP1 |
| Species: | Homo sapiens |
| ACCN: | BC126176 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1426979 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
