Sidebar
ANKS1B
| Gene Name: | ankyrin repeat and sterile alpha motif domain containing 1B |
| Gene ID: | 56899 |
| Gene Symbol: | ANKS1B |
| Synonyms: | AIDA; AIDA-1; ANKS2; EB-1; EB1; cajalin-2 |
| Species: | Homo sapiens |
| ACCN: | |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1506851 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
