Sidebar
ANKS1B
| Gene Name: | ankyrin repeat and sterile alpha motif domain containing 1B |
| Gene ID: | 56899 |
| Gene Symbol: | ANKS1B |
| Synonyms: | AIDA; AIDA-1; ANKS2; EB-1; EB1; cajalin-2 |
| Species: | Homo sapiens |
| ACCN: | BC026313 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC026313-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
