Sidebar
ANTXR2
| Gene Name: | ANTXR cell adhesion molecule 2 |
| Gene ID: | 118429 |
| Gene Symbol: | ANTXR2 |
| Synonyms: | CMG-2; CMG2; HFS; ISH; JHF |
| Species: | Homo sapiens |
| ACCN: | BC034001 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC034001-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
