Sidebar
ARHGAP22
| Gene Name: | Rho GTPase activating protein 22 |
| Gene ID: | 58504 |
| Gene Symbol: | ARHGAP22 |
| Synonyms: | RhoGAP2; RhoGap22 |
| Species: | Homo sapiens |
| ACCN: | BC126444 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC126444-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
