Sidebar
ARHGAP35
| Gene Name: | Rho GTPase activating protein 35 |
| Gene ID: | 2909 |
| Gene Symbol: | ARHGAP35 |
| Synonyms: | GRF-1; GRLF1; P190-A; P190A; p190ARhoGAP; p190RhoGAP |
| Species: | Homo sapiens |
| ACCN: | BC150257 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC150257-cDNA |
| Vector: | pBluescript II SK+ |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
