Sidebar
ARHGEF11
| Gene Name: | Rho guanine nucleotide exchange factor 11 |
| Gene ID: | 9826 |
| Gene Symbol: | ARHGEF11 |
| Synonyms: | GTRAP48; PDZ-RHOGEF |
| Species: | Homo sapiens |
| ACCN: | BC057394 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC057394-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
