Sidebar
BCL11A
| Gene Name: | BCL11 transcription factor A |
| Gene ID: | 53335 |
| Gene Symbol: | BCL11A |
| Synonyms: | CTIP1; DILOS; EVI9; HBFQTL5; SMARCM1; ZNF856 |
| ACCN: | BC021098 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC021098-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
