Sidebar
BZW1
| Gene Name: | basic leucine zipper and W2 domains 1 |
| Gene ID: | 9689 |
| Gene Symbol: | BZW1 |
| Synonyms: | 5MP2; BZAP45; Nbla10236 |
| Species: | Homo sapiens |
| ACCN: | BC026303 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1510177 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
