Sidebar
BZW1
| Gene Name: | basic leucine zipper and W2 domains 1 |
| Gene ID: | 9689 |
| Gene Symbol: | BZW1 |
| Synonyms: | 5MP2; BZAP45; Nbla10236 |
| Species: | Homo sapiens |
| ACCN: | BC026303 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC026303-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
