Sidebar
CADM1
| Gene Name: | cell adhesion molecule 1 |
| Gene ID: | 23705 |
| Gene Symbol: | CADM1 |
| Synonyms: | BL2; IGSF4; IGSF4A; NECL2; Necl-2; RA175; ST17; SYNCAM; TSLC1; sTSLC-1; sgIGSF; synCAM1 |
| Species: | Homo sapiens |
| ACCN: | |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1512765 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
