Sidebar
CALD1
| Gene Name: | caldesmon 1 |
| Gene ID: | 800 |
| Gene Symbol: | CALD1 |
| Synonyms: | CDM; H-CAD; HCAD; L-CAD; LCAD; NAG22; h-CD |
| Species: | Homo sapiens |
| ACCN: | BC040354 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1507003 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
