Sidebar
CBR1
| Gene Name: | carbonyl reductase 1 |
| Gene ID: | 873 |
| Gene Symbol: | CBR1 |
| Synonyms: | CBR; PG-9-KR; SDR21C1; hCBR1 |
| Species: | Homo sapiens |
| ACCN: | BC002511 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC002511-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
