Sidebar
CCDC6
| Gene Name: | coiled-coil domain containing 6 |
| Gene ID: | 8030 |
| Gene Symbol: | CCDC6 |
| Synonyms: | D10S170; H4; PTC; PTC1; TPC; TST1 |
| Species: | Homo sapiens |
| ACCN: | BC064391 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC064391-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
