Sidebar
CCDC6
| Gene Name: | coiled-coil domain containing 6 |
| Gene ID: | 8030 |
| Gene Symbol: | CCDC6 |
| Synonyms: | D10S170; H4; PTC; PTC1; TPC; TST1 |
| Species: | Homo sapiens |
| ACCN: | BC036757 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC036757-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
