Sidebar
CCR2
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.061ng/mL |
| Type: | Traditional CCR2 ELISA kit |
| Synonyms: | CD192; CC-CKR2; CCR2A; C-C CKR-2; CCR2B; CKR2-A; CKR2-B; CMKBR2; MCP1-R; Monocyte chemoattractant protein 1 receptor |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 729230 |
| UniProt ID: | P41597 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3.
