Sidebar
CD22
| Detection range: | 0.312-20ng/mL |
| Sensitivity: | 0.134ng/mL |
| Type: | Traditional SIGLEC2 ELISA kit |
| Synonyms: | CD22; BL-CAM; B-cell receptor CD22; B-lymphocyte cell adhesion molecule; T-cell surface antigen Leu-14 |
| Species: | Human |
| Sample type: | serum, plasma or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 933 |
| UniProt ID: | P20273 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. Implicated in diffuse large B-cell lymphoma.
