Sidebar
CD274
| Gene Name: | CD274 molecule |
| Gene ID: | 29126 |
| Gene Symbol: | CD274 |
| Synonyms: | B7-H; B7H1; PD-L1; PDCD1L1; PDCD1LG1; PDL1; hPD-L1 |
| Species: | Homo sapiens |
| ACCN: | BC113734 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1509045 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
