Sidebar
CHCHD2
| Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 2 |
| Gene ID: | 51142 |
| Gene Symbol: | CHCHD2 |
| Synonyms: | C7orf17; MIX17B; MNRR1; NS2TP; PARK22 |
| Species: | Homo sapiens |
| ACCN: | BC066331 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1511172 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
