Sidebar
CHCHD4
| Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 4 |
| Gene ID: | 131474 |
| Gene Symbol: | CHCHD4 |
| Synonyms: | MIA40; TIMM40 |
| Species: | Homo sapiens |
| ACCN: | BC017082 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC017082-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
