Sidebar
CHRAC1
| Gene Name: | chromatin accessibility complex subunit 1 |
| Gene ID: | 54108 |
| Gene Symbol: | CHRAC1 |
| Synonyms: | CHARC1; CHARC15; CHRAC-1; CHRAC-15; CHRAC15; YCL1 |
| Species: | Homo sapiens |
| ACCN: | BC015891 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1516422 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
