Sidebar
CHRAC1
| Gene Name: | chromatin accessibility complex subunit 1 |
| Gene ID: | 54108 |
| Gene Symbol: | CHRAC1 |
| Synonyms: | CHARC1; CHARC15; CHRAC-1; CHRAC-15; CHRAC15; YCL1 |
| Species: | Homo sapiens |
| ACCN: | BC015891 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC015891-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
