Sidebar
CHRNA1
| Gene Name: | cholinergic receptor nicotinic alpha 1 subunit |
| Gene ID: | 1134 |
| Gene Symbol: | CHRNA1 |
| Synonyms: | ACHRA; ACHRD; CHRNA; CMS1A; CMS1B; CMS2A; FCCMS; SCCMS |
| Species: | Homo sapiens |
| ACCN: | BC006314 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1510698 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
