Sidebar
CHRNA3
| Gene Name: | cholinergic receptor nicotinic alpha 3 subunit |
| Gene ID: | 1136 |
| Gene Symbol: | CHRNA3 |
| Synonyms: | BAIPRCK; LNCR2; NACHRA3; PAOD2 |
| Species: | Homo sapiens |
| ACCN: | BC000513 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1505140 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
