Sidebar
CHRNA7
| Gene Name: | cholinergic receptor nicotinic alpha 7 subunit |
| Gene ID: | 1139 |
| Gene Symbol: | CHRNA7 |
| Synonyms: | CHRNA7-2; NACHRA7 |
| Species: | Homo sapiens |
| ACCN: | BC037571 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC037571-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
