Sidebar
CLC
| Gene Name: | Charcot-Leyden crystal galectin |
| Gene ID: | 1178 |
| Gene Symbol: | CLC |
| Synonyms: | GAL10; Gal-10; LGALS10; LGALS10A; LPPL_HUMAN |
| Species: | Homo sapiens |
| ACCN: | BC119711 |
| Bacterial Selection: | Kanamycin |
| Mammalian Selection: | None |
| Clone ID: | BC119711-cDNA |
| Vector: | pCR-BluntII-TOPO |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
