Sidebar
COL15A1
| Detection range: | 0.312-20ng/mL |
| Sensitivity: | 0.121ng/mL |
| Type: | Traditional COL15 ELISA kit |
| Synonyms: | COL15A1; COL15-A1; Collagen Alpha-1(XV)chain; Restin; Endostatin-XV; Related to endostatin |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 1306 |
| UniProt ID: | P39059 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes the alpha chain of type XIV collagen, a member of the FACIT (fibril-associated collagens with interrupted triple helices) collagen family. Type XIV collagen interacts with the fibril surface and is involved in the regulation of fibrillogenesis.
