Sidebar
COL9A3
| Gene Name: | collagen type IX alpha 3 chain |
| Gene ID: | 1299 |
| Gene Symbol: | COL9A3 |
| Synonyms: | DJ885L7.4.1; EDM3; IDD; MED; STL6 |
| Species: | Homo sapiens |
| ACCN: | BC011705 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC011705-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
