Sidebar
CSH1
| Gene Name: | chorionic somatomammotropin hormone 1 |
| Gene ID: | 1442 |
| Gene Symbol: | CSH1 |
| Synonyms: | CS-1; CSA; CSMT; GHB3; PL; hCS-1; hCS-A |
| Species: | Homo sapiens |
| ACCN: | BC005921 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1505318 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
