Sidebar
CSH1
| Gene Name: | chorionic somatomammotropin hormone 1 |
| Gene ID: | 1442 |
| Gene Symbol: | CSH1 |
| Synonyms: | CS-1; CSA; CSMT; GHB3; PL; hCS-1; hCS-A |
| Species: | Homo sapiens |
| ACCN: | BC005921 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC005921-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
