Sidebar
CTLA4
| Gene Name: | cytotoxic T-lymphocyte associated protein 4 |
| Gene ID: | 1493 |
| Gene Symbol: | CTLA4 |
| Synonyms: | ALPS5; CD; CD152; CELIAC3; CTLA-4; GRD4; GSE; IDDM12 |
| Species: | Homo sapiens |
| ACCN: | BC074893 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC074893-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
