Sidebar
CTSK
| Gene Name: | cathepsin K |
| Gene ID: | 1513 |
| Gene Symbol: | CTSK |
| Synonyms: | CTS02; CTSO; CTSO1; CTSO2; PKND; PYCD |
| Species: | Homo sapiens |
| ACCN: | BC016058 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC016058-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
