Sidebar
CXCR6
| Gene Name: | C-X-C motif chemokine receptor 6 |
| Gene ID: | 10663 |
| Gene Symbol: | CXCR6 |
| Synonyms: | BONZO; CD186; CDw186; STRL33; TYMSTR |
| Species: | Homo sapiens |
| ACCN: | BC033584 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC033584-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
