Sidebar
CYP11A1
| Gene Name: | cytochrome P450 family 11 subfamily A member 1 |
| Gene ID: | 1583 |
| Gene Symbol: | CYP11A1 |
| Synonyms: | CYP11A; CYPXIA1; P450SCC |
| Species: | Homo sapiens |
| ACCN: | BC032329 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC032329-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
