Sidebar
CYP27B1
| Gene Name: | cytochrome P450 family 27 subfamily B member 1 |
| Gene ID: | 1594 |
| Gene Symbol: | CYP27B1 |
| Synonyms: | CP2B; CYP1; CYP1alpha; CYP27B; P450c1; PDDR; VDD1; VDDR; VDDRI; VDR |
| Species: | Homo sapiens |
| ACCN: | BC001776 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1510239 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
