Sidebar
DEGS1
| Gene Name: | delta 4-desaturase, sphingolipid 1 |
| Gene ID: | 8560 |
| Gene Symbol: | DEGS1 |
| Synonyms: | DEGS; DEGS-1; DES1; Des-1; FADS7; HLD18; MIG15; MLD |
| Species: | Homo sapiens |
| ACCN: | BC000961 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1509777 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
